Топ-100 игроков
по заработанному опыту
Рейтинг обнулится через
4д 10ч 58м
1 V.I.P.77 27 219
2 nik777 20 615
3 IIIIIII 20 344
4 ISaddd 19 098
5 eelsee 18 902
6 ALEN001 18 143
7 RM_Destroy 16 158
8 O.U.F.A_MLD 14 359
9 Gensek 13 503
10 Turan 13 355
11 ratirati123 12 439
12 E-D-20 11 632
13 LSHTV 10 665
14 TaHkOBO3iK 10 511
15 Yop 10 471
16 garmartoyan 10 193
17 MD_Skill 9 707
18 bAD_bOY_UA 9 700
19 advo 9 677
20 KTO_Tbl_B0UH 9 113
21 KENGA 8 847
22 Gummy5 8 638
23 GELD 8 436
24 Pa3_gBa_Tpu 8 320
25 LS-41 7 916
26 ASKELAD-07 7 696
27 1_MRX_1 7 539
28 bachi 7 512
29 Kwazzik 7 308
30 RITA1 7 305
31 Chhi 7 232
32 HK_Ryomen 7 121
33 katana0102 7 117
34 GODMODExON 7 115
35 zenitsuuu 7 100
36 Arm_Lion 6 969
37 geodeme 6 807
38 wenwieeee1 6 654
39 Powers 6 545
40 BUTEN395 6 543
41 ja_russkij 6 481
42 Nemets 6 427
43 VingToxic 6 350
44 Melll 6 347
45 i_Oye 6 148
46 GwnSnitzel 6 124
47 yLIJacTuk 6 119
48 9I_TAHKICT 5 970
49 ARIVI 5 952
50 goodboy 5 906
51 OPEXY_HAWOKOLA 5 888
52 Bloomfield 5 878
53 Rubo20 5 654
54 imbo_romik 5 570
55 Velocious 5 469
56 KTO_TUT_6AT9A 5 439
57 SkillMD 5 418
58 6E3_DOHATE_159 5 377
59 Swifty 5 374
60 tankist550 5 368
61 SKFOREST_00 5 274
62 PyJluT 5 009
63 DoL1tly 4 964
64 wenwieeee 4 908
65 Legacy 4 782
66 Dragon_Hunter 4 648
67 Zedgenidze_Ika 4 562
68 AM.SIMONYANHH 4 414
69 TTpemka 4 308
70 gospodin 4 300
71 KTO_TbI_BOUH 4 189
72 STOP-DOHAT 4 177
73 XEHKOK 4 123
74 Sluzy 4 058
75 Mo1dova 4 046
76 Xx_Arman_Xx 4 024
77 skyyy 3 944
78 Vahe.ARM 3 917
79 Vladik2007 3 827
80 LosBR 3 790
81 MARISHKA 3 765
82 pressfbaby 3 711
83 boom_pro 3 692
84 III_AKULA_III 3 655
85 gumistyle2.0 3 544
86 A.R.IVI 3 463
87 ImpXratoR 3 453
88 Nose 3 432
89 KoPoJLb2001 3 388
90 qazaq2010 3 340
91 beluxa123 3 333
92 Serg_16 3 284
93 mussy 3 259
94 19_vladik_m3 3 203
95 Mr.Firebird 3 176
96 TTPI13PAK 3 125
97 4ellovek 3 095
98 Brs 2 887
99 GlobaL_Net 2 856
100 YT_6E3_DOHATA 2 798
Топ-100 игроков
по заработанным кристаллам
Рейтинг обнулится через
4д 10ч 58м
1 GELD 57 520
2 V.I.P.77 49 254
3 ALEN001 48 938
4 IIIIIII 45 439
5 advo 44 930
6 RM_Destroy 44 617
7 Pa3_gBa_Tpu 40 348
8 PETR0VIXH 39 507
9 bAD_bOY_UA 36 881
10 ratirati123 36 372
11 6E3_DOHATE_159 35 250
12 LSHTV 34 912
13 TaHkOBO3iK 34 095
14 nik777 34 090
15 MARISHKA 33 632
16 ISaddd 32 805
17 eelsee 32 518
18 Bloomfield 32 305
19 9I_TAHKICT 31 874
20 LS-41 31 355
21 Turan 31 177
22 O.U.F.A_MLD 30 582
23 Ping 30 226
24 Powers 30 136
25 yLIJacTuk 29 132
26 Dismos990 26 874
27 KoPoJLb2001 25 162
28 Isolated 25 039
29 uglestephan 24 719
30 Brs 23 869
31 MD_Skill 23 613
32 garmartoyan 23 608
33 RON 23 592
34 bezumniy2004 22 418
35 katana0102 21 988
36 BUTEN395 21 805
37 Swifty 21 056
38 ARIVI 21 047
39 STOP-DOHAT 20 961
40 SkillMD 20 212
41 KENGA 19 733
42 bachi 19 624
43 geodeme 19 145
44 KoHgyKTOp 18 931
45 Nemets 18 857
46 Legacy 18 708
47 DoL1tly 18 690
48 Gensek 18 512
49 Velocious 18 199
50 VingToxic 17 746
51 Maverick 17 190
52 E-D-20 17 169
53 tankist550 16 844
54 GwnSnitzel 16 807
55 4ellovek 16 548
56 M-A-D-A-M 16 432
57 wenwieeee 16 224
58 Mo1dova 16 190
59 Arm_Lion 16 058
60 Serg_16 15 928
61 OPEXY_HAWOKOLA 15 904
62 Kwazzik 15 827
63 KTO_Tbl_B0UH 15 656
64 HK_Ryomen 15 473
65 ja_russkij 15 418
66 Vudik 14 756
67 1_MRX_1 14 753
68 Yop 14 745
69 SKFOREST_00 14 525
70 ARMEN-AV 14 381
71 KoT_Bacbka 14 365
72 i_Oye 14 135
73 skyyy 13 957
74 GODMODExON 13 817
75 MaPioZaa 13 126
76 goodboy 12 838
77 AM.SIMONYANHH 12 225
78 Mr.Firebird 11 983
79 Gummy5 11 809
80 9I_MATEVOSYAN 11 335
81 CeNToo 11 315
82 TTpemka 11 303
83 Melll 10 846
84 ASKELAD-07 10 841
85 RITA1 10 808
86 Xx_Arman_Xx 10 781
87 PALESTINE1 10 699
88 Nose 10 396
89 SprytnyEskimos 10 263
90 XEHKOK 10 249
91 BETEP_OK 10 221
92 EDO-EDO-EZID 9 992
93 KTO_TUT_6AT9A 9 720
94 A.R.IVI 9 470
95 1941_1945 9 149
96 FU9 9 100
97 YT_6E3_DOHATA 9 085
98 GeorgianPsycho 9 083
99 zenitsuuu 8 680
100 Chhi 8 597
Топ-100 игроков
по пойманным голдам
Рейтинг обнулится через
4д 10ч 58м
1 RM_Destroy 74
2 bAD_bOY_UA 50
3 6E3_DOHATE_159 45
4 ALEN001 45
5 Powers 43
6 PALESTINE1 37
7 CeNToo 37
8 Swifty 29
9 garmartoyan 27
10 FU9 26
11 IIIIIII 24
12 O.U.F.A_MLD 24
13 TaHkOBO3iK 24
14 nik777 24
15 just-daddy 24
16 Pa3_gBa_Tpu 23
17 Legacy 23
18 GELD 22
19 bachi 22
20 9I_TAHKICT 21
21 standoff.2 20
22 ARMEN-AV 20
23 eelsee 20
24 OPEXY_HAWOKOLA 19
25 tankist550 19
26 PETR0VIXH 19
27 V.I.P.77 19
28 Fluzer 19
29 Berkut_bbs 19
30 BOBOKH 19
31 advo 17
32 LSHTV 17
33 KTO_Tbl_B0UH 17
34 Xx_Arman_Xx 17
35 LS-41 17
36 Isolated 16
37 Dismos990 16
38 DoL1tly 16
39 R_A_F_A_Y_E_L 16
40 Arm_Lion 15
41 Brs 15
42 YT_6E3_DOHATA 15
43 1_MRX_1 14
44 RON 14
45 ratirati123 14
46 BaH60k 14
47 MD_Skill 13
48 Hke_naa 13
49 EDO-EDO-EZID 12
50 katana0102 12
51 Happy_Nation 12
52 yLIJacTuk 11
53 KoHgyKTOp 11
54 SprytnyEskimos 11
55 GwnSnitzel 11
56 Gummy5 11
57 SKFOREST_00 11
58 SANO 11
59 Turan 10
60 E-D-20 10
61 Amirkhanyan 10
62 GODMODExON 10
63 ja_russkij 10
64 xaxaxaxa 9
65 MARISHKA 9
66 master.dante1 9
67 st9kk 9
68 ISaddd 9
69 Nemets 9
70 Vahe.ARM 8
71 Bloomfield 8
72 Arso777 8
73 KTO_TUT_6AT9A 8
74 RITA1 8
75 KENGA 8
76 K1NG_Leon 8
77 VingToxic 7
78 KoPoJLb2001 7
79 KTO_TbI_BOUH 7
80 skyyy 7
81 Mo1dova 7
82 TTpemka 7
83 CTTC 7
84 6eIIIeHHblU_Xd 7
85 ztch770 7
86 sabasaba1234 7
87 Mhmovd 7
88 WestSide 7
89 TTuy-TTay 7
90 STOP-DOHAT 6
91 Dragon_Hunter 6
92 bezumniy2004 6
93 Ping 6
94 Serg_16 6
95 DAVO13 6
96 Shustriy 6
97 papyann 6
98 i_Oye 6
99 pressfbaby 6
100 Paradoxal 6
Топ-100 игроков
по убийствам
Рейтинг обнулится через
4д 10ч 58м
1 GELD 2 532
2 PETR0VIXH 2 306
3 advo 2 274
4 MARISHKA 1 776
5 Pa3_gBa_Tpu 1 775
6 Ping 1 737
7 Dismos990 1 692
8 V.I.P.77 1 583
9 IIIIIII 1 555
10 uglestephan 1 532
11 bAD_bOY_UA 1 438
12 KoPoJLb2001 1 343
13 RON 1 332
14 bezumniy2004 1 285
15 Powers 1 283
16 9I_TAHKICT 1 276
17 Isolated 1 216
18 Turan 1 198
19 BUTEN395 1 167
20 KoHgyKTOp 1 087
21 Brs 1 070
22 Vudik 1 031
23 Maverick 1 001
24 RM_Destroy 989
25 M-A-D-A-M 931
26 TaHkOBO3iK 925
27 Serg_16 923
28 ratirati123 884
29 6E3_DOHATE_159 847
30 ALEN001 844
31 LSHTV 843
32 E-D-20 834
33 4ellovek 828
34 Swifty 803
35 MD_Skill 766
36 ARIVI 762
37 wenwieeee 761
38 yLIJacTuk 747
39 STOP-DOHAT 717
40 ISaddd 711
41 Gensek 675
42 Arm_Lion 663
43 BETEP_OK 659
44 EDO-EDO-EZID 633
45 Legacy 621
46 VingToxic 611
47 tankist550 601
48 RITA1 594
49 garmartoyan 576
50 katana0102 563
51 bachi 539
52 OPEXY_HAWOKOLA 517
53 wenwieeee1 507
54 zenitsuuu 504
55 nik777 474
56 geodeme 472
57 GwnSnitzel 460
58 MrBIHIH 446
59 Mo1dova 444
60 KTO_Tbl_B0UH 442
61 TTpemka 442
62 9I_MATEVOSYAN 408
63 GeorgianPsycho 407
64 skyyy 404
65 master.dante1 403
66 SKFOREST_00 403
67 KoT_Bacbka 398
68 O.U.F.A_MLD 391
69 eelsee 381
70 Xx_Arman_Xx 377
71 Gummy5 373
72 ASKELAD-07 358
73 goodboy 346
74 Yop 342
75 AM.SIMONYANHH 342
76 FU9 330
77 Velocious 329
78 IYIarble 320
79 1_MRX_1 319
80 PyJluT 316
81 Kwazzik 315
82 SkillMD 308
83 ja_russkij 308
84 Shustriy 302
85 Rubo20 300
86 Richtofen 299
87 Zedgenidze_Ika 297
88 averalmd 290
89 Veider 288
90 LosBR 286
91 LS-41 282
92 Hke_naa 277
93 CeNToo 275
94 Chhi 273
95 Bloomfield 273
96 KTO_TUT_6AT9A 273
97 shubitidze1 271
98 HELLLL 264
99 Voina.1941 263
100 Seponic 255