Online players: 0 Max. online: 2
Топ-100 игроков
по заработанному опыту
Рейтинг обнулится через
3д 23ч 33м
1 OLD-B-TO 36 521
2 cadyk 22 624
3 Fel.799 21 154
4 TheNight 20 794
5 kupata777 20 587
6 Xrena 20 178
7 P.O.N.C.H 19 577
8 dimusiiiik 18 117
9 Laptop 17 319
10 Sergey_77777 16 260
11 NIGHT_GHOST 15 553
12 DipperSR 15 493
13 WW_OFFLINE 14 460
14 Colla 13 629
15 AREN_149_GTI 13 596
16 moonze 13 151
17 xNSY 13 082
18 garmartoyan 13 026
19 Armen_77777 12 482
20 Karabakhhhh 12 468
21 Wenido 12 222
22 Error 12 192
23 esyqe 11 243
24 RevengeRVG 11 055
25 amVERCAGE 10 962
26 Dark11 10 402
27 Aze_Nesir 10 112
28 PANATEL 10 038
29 Doller 9 966
30 pisunets 9 926
31 Tyom009 9 906
32 RTL 9 656
33 PNNP 9 395
34 ArmaTuR 9 114
35 inter1se 9 092
36 AXMED 9 022
37 trdelnik 8 988
38 Zsolt 8 970
39 Wayvz 8 964
40 sandrosp 8 770
41 M_A_LLI_IJ_H_A 8 754
42 Muxuan 8 701
43 Mart1s1337 8 513
44 Bomj 8 459
45 Zokora 8 040
46 Isolated 7 985
47 Khnusyann 7 737
48 MANOWAR 7 592
49 Fiasco_77 7 422
50 ja_russkij2 7 409
51 LOSe950Swn 7 348
52 Godmode_ON2 7 248
53 Aghajanyan 7 028
54 ABG 6 936
55 B_1 6 904
56 Chistogan 6 897
57 Tyzo 6 877
58 Arm_7777 6 712
59 CoJIeBou 6 647
60 vladMIX11 6 487
61 Ozymandias 6 412
62 XUILLIHUIK 6 387
63 Pacxa_17 6 352
64 qoncuer 5 949
65 xGHOSTx 5 851
66 LOMSA3 5 724
67 Zephyrus 5 668
68 Gensek2 5 582
69 ALIK 5 536
70 qartvelivar1 5 486
71 R-KAPTOIIIKA 5 390
72 Rumous 5 363
73 MOOSTEERKILL 5 340
74 WaRTiTaN1 5 310
75 Artem_2008_top 5 286
76 kusachka 5 186
77 NSY 4 964
78 A_XPEH_BAM 4 894
79 Goggles 4 881
80 Armo2011 4 875
81 sigil 4 802
82 KroTomXD 4 777
83 Shin-Market 4 706
84 shalva777 4 674
85 midelauri 4 624
86 MIQO766 4 548
87 Velocious 4 341
88 ArdLight 4 269
89 Pc1x0se 4 134
90 SAM-ARM 4 059
91 Arm_77 4 041
92 freegold 3 930
93 kurtan 3 923
94 MineAndreyYT 3 910
95 ArmanGhazaryan 3 908
96 spicker 3 739
97 Bebesha 3 517
98 wal 3 510
99 Bomber 3 476
100 LLIaJlyH 3 420
Топ-100 игроков
по заработанным кристаллам
Рейтинг обнулится через
3д 23ч 33м
1 OLD-B-TO 113 714
2 Sergey_77777 89 618
3 xNSY 85 600
4 dimusiiiik 82 206
5 amVERCAGE 68 847
6 Error 65 935
7 Colla 62 382
8 Armen_77777 56 877
9 Wenido 56 783
10 PANATEL 55 816
11 cadyk 55 033
12 kupata777 54 291
13 Fiasco_77 53 981
14 Tyom009 53 960
15 Fel.799 53 747
16 Xrena 53 411
17 M_A_LLI_IJ_H_A 53 207
18 garmartoyan 52 625
19 Rumous 50 243
20 P.O.N.C.H 50 063
21 TheNight 49 329
22 ABG 47 870
23 inter1se 47 313
24 qartvelivar1 40 212
25 RTL 39 874
26 Aze_Nesir 39 282
27 NIGHT_GHOST 38 062
28 DipperSR 37 856
29 Isolated 36 735
30 WW_OFFLINE 36 190
31 AREN_149_GTI 35 367
32 Velocious 34 516
33 midelauri 34 085
34 moonze 33 992
35 qoncuer 32 379
36 KroTomXD 31 106
37 WaRTiTaN1 31 056
38 sigil 30 829
39 esyqe 30 162
40 Karabakhhhh 30 031
41 Dark11 29 633
42 vladMIX11 29 195
43 kusachka 29 182
44 ArdLight 29 140
45 ALIK 29 040
46 Laptop 28 971
47 Arm_77 28 509
48 PNNP 27 865
49 LOMSA3 27 617
50 AXMED 27 470
51 SEAFIRA 27 214
52 NSY 27 213
53 RevengeRVG 27 202
54 pisunets 26 037
55 Zsolt 25 418
56 kurtan 24 977
57 Arm_7777 24 863
58 Doller 24 855
59 sandrosp 24 811
60 SAM-ARM 24 310
61 KoT_Bacbka 24 270
62 LLIaJlyH 23 479
63 Bomj 22 521
64 Aghajanyan 22 493
65 ArmaTuR 22 148
66 Mart1s1337 21 935
67 Chistogan 21 139
68 trdelnik 20 928
69 MOOSTEERKILL 20 787
70 Muxuan 20 778
71 Mr_RICARDO_CRACK 20 671
72 tatana 20 542
73 Armo2011 20 463
74 Khnusyann 20 327
75 dragonfly 20 175
76 CoJIeBou 19 695
77 XXXTENTACION 19 347
78 Employee 18 958
79 MANOWAR 18 765
80 Bomber 18 521
81 spicker 18 321
82 Pc1x0se 18 206
83 Wayvz 17 930
84 LOSe950Swn 17 900
85 ademgym9 17 526
86 MineAndreyYT 17 495
87 Richtofen 17 443
88 Zephyrus 17 137
89 B_1 16 891
90 Godmode_ON2 16 863
91 ja_russkij2 16 725
92 Ozymandias 16 351
93 6eJla9l.AkyJla 16 073
94 3omBOSS 16 036
95 amine_tunisia 15 824
96 Bebo 15 482
97 xGHOSTx 15 235
98 Tyzo 14 992
99 Pacxa_17 14 859
100 Exlibris 14 706
Топ-100 игроков
по пойманным голдам
Рейтинг обнулится через
3д 23ч 33м
1 PANATEL 131
2 dimusiiiik 124
3 Error 114
4 Colla 104
5 OLD-B-TO 97
6 Xrena 79
7 Sergey_77777 74
8 ArdLight 71
9 Fiasco_77 68
10 P.O.N.C.H 68
11 NSY 66
12 garmartoyan 61
13 Arm_77 58
14 Armen_77777 56
15 M_A_LLI_IJ_H_A 52
16 sigil 51
17 Arm_7777 48
18 amVERCAGE 47
19 Aghajanyan 47
20 Tyom009 47
21 cadyk 45
22 TheNight 45
23 Bebo 44
24 AREN_149_GTI 43
25 Fel.799 42
26 MOOSTEERKILL 42
27 inter1se 40
28 Armo2011 34
29 Isolated 32
30 DipperSR 31
31 KroTomXD 30
32 Karabakhhhh 30
33 Godmode_ON2 29
34 zlp_na_efreit 28
35 ALIK 27
36 xNSY 27
37 YuDZI_ITAdoRi 27
38 NIGHT_GHOST 26
39 Wenido 26
40 ja_russkij2 26
41 RevengeRVG 25
42 MineAndreyYT 25
43 WW_OFFLINE 24
44 Chistogan 24
45 6eJla9l.AkyJla 23
46 ArmaTuR 23
47 qoncuer 23
48 trdelnik 23
49 WaRTiTaN1 22
50 Dodzhik 22
51 vladMIX11 22
52 Velocious 22
53 Ozymandias 21
54 Laptop 20
55 Wayvz 20
56 XUILLIHUIK 20
57 CLUTCHER 19
58 Doller 19
59 freegold 19
60 xGHOSTx 18
61 Dark11 18
62 SAM-ARM 18
63 LOSe950Swn 18
64 Bebesha 18
65 TaNkucT 18
66 esyqe 17
67 kupata777 17
68 SAHAKYAN 17
69 AXMED 16
70 Muxuan 16
71 qartvelivar1 16
72 moonze 15
73 Khnusyann 15
74 Bomj 15
75 Eso2008 15
76 Hoparrr 14
77 tatana 14
78 3ombuk 14
79 kurtan 14
80 shalva777 13
81 King_savage 13
82 PoLoTen4ik 13
83 FU9 13
84 ABG 13
85 Aze_Nesir 12
86 RTL 12
87 KFO 12
88 Zsolt 12
89 3omBOSS 12
90 CoJIeBou 12
91 Powers 12
92 amine_tunisia 12
93 rezie 11
94 kusachka 11
95 i.love.oufa 11
96 Richtofen 11
97 MrGameFun 11
98 OneMinute 11
99 MATEUSS 10
100 Goomdoom 10
Топ-100 игроков
по убийствам
Рейтинг обнулится через
3д 23ч 33м
1 OLD-B-TO 1 964
2 cadyk 1 297
3 dimusiiiik 1 235
4 TheNight 1 193
5 xNSY 1 137
6 P.O.N.C.H 1 124
7 Xrena 1 085
8 kupata777 1 068
9 Laptop 1 067
10 Fel.799 1 005
11 DipperSR 992
12 WW_OFFLINE 947
13 moonze 917
14 Sergey_77777 901
15 amVERCAGE 873
16 Karabakhhhh 851
17 garmartoyan 748
18 M_A_LLI_IJ_H_A 724
19 AREN_149_GTI 715
20 PNNP 712
21 Wenido 688
22 Error 684
23 Armen_77777 683
24 Mart1s1337 659
25 ABG 658
26 trdelnik 625
27 RTL 624
28 midelauri 598
29 inter1se 593
30 NIGHT_GHOST 590
31 CoJIeBou 590
32 KroTomXD 588
33 Doller 583
34 sandrosp 581
35 MANOWAR 580
36 PANATEL 574
37 Aze_Nesir 543
38 Colla 528
39 Tyzo 528
40 ArmaTuR 526
41 pisunets 519
42 Tyom009 518
43 Fiasco_77 515
44 Khnusyann 509
45 XXXTENTACION 493
46 Aghajanyan 491
47 LOSe950Swn 482
48 Arm_7777 481
49 Dark11 479
50 Bomj 470
51 Chistogan 463
52 ja_russkij2 451
53 XUILLIHUIK 450
54 RevengeRVG 447
55 Isolated 419
56 AXMED 408
57 MOOSTEERKILL 404
58 WaRTiTaN1 400
59 Zsolt 400
60 vladMIX11 399
61 Goggles 391
62 tatana 391
63 qartvelivar1 388
64 Godmode_ON2 384
65 Ozymandias 377
66 Pacxa_17 368
67 ALIK 367
68 esyqe 361
69 Muxuan 360
70 Armo2011 359
71 xGHOSTx 343
72 Zokora 340
73 NSY 337
74 Artem_2008_top 324
75 sigil 322
76 Wayvz 321
77 Gensek2 315
78 qoncuer 301
79 LOMSA3 296
80 R-KAPTOIIIKA 295
81 shalva777 292
82 A_XPEH_BAM 286
83 freegold 280
84 Zephyrus 276
85 SAM-ARM 267
86 Solo 263
87 kurtan 261
88 Shin-Market 259
89 MIQO766 258
90 6eJla9l.AkyJla 256
91 B_1 256
92 ARMENIANS 250
93 Rumous 245
94 Richtofen 245
95 wal 241
96 ademgym9 241
97 Bebesha 239
98 Mr_RICARDO_CRACK 226
99 Velocious 224
100 Pc1x0se 224