Топ-100 игроков
по заработанному опыту
Рейтинг обнулится через
2д 16ч 45м
1 qartvelivar1 27 855
2 nELL 26 217
3 YouTube_Arm_To 25 890
4 Veider 23 740
5 xKenn 21 218
6 Dav 20 451
7 amVERCAGE 20 407
8 Zhenya_Smoke 19 440
9 Sergey_77777 17 184
10 I.7 16 231
11 Daddy228 16 112
12 vladMIX11 16 007
13 mihorya 15 911
14 Mantelis 15 441
15 M_A_LLI_IJ_H_A 14 758
16 Ditex 13 487
17 GROZA-40 13 095
18 ikagioandria 13 038
19 Hke_naa 12 963
20 luispsy33 12 695
21 BRO 12 414
22 papyann 12 190
23 RKSL15 11 636
24 Swifty 11 530
25 FionaX 11 497
26 Jery 11 306
27 Happy_Nation 11 272
28 Armen_77777 10 908
29 Yan1k 10 887
30 Armenia 10 578
31 ImVelasco 10 301
32 Sluzy 10 299
33 Re9 10 129
34 6E3_DOHATE_159 10 059
35 EpicRelax 9 963
36 midelauri 9 895
37 STORMBREAKER 9 372
38 Imva 8 968
39 KoT_Bacbka 8 637
40 O.U.F.A_MLD 8 594
41 Dinniru 8 378
42 PANATEL 8 377
43 ru_panic 8 247
44 Bez_Dona1a 8 182
45 S.K.Y 8 179
46 eko21 7 863
47 Hakobyann 7 547
48 SANO 7 304
49 T.A.T.A.P.I1.H 7 039
50 giorgi_killer 7 023
51 VVarningLte 6 985
52 CTaJIbHoU_Dyx 6 696
53 PanzerFaust 6 604
54 NIVEAMEN 6 484
55 xCry 6 468
56 USAshveloebi 6 439
57 Uzeyir_AZ 6 368
58 KroTomXD 6 361
59 GOLDOLOV_V-TO 6 213
60 JingleBells 5 941
61 Dark33 5 929
62 RIICARDO_CRACK 5 919
63 Trogermusic 5 880
64 Snekki 5 786
65 L7-S8 5 684
66 Yan10157 5 510
67 MSAAA 5 445
68 Heu3J3eCTHbIu 5 417
69 Kaali 5 362
70 AANTO_CRACK 5 335
71 HACKER_TO 5 280
72 amine_tunisia 5 245
73 xEXILEx 5 162
74 V.I.P.77 5 141
75 Tempo 5 093
76 9l_u3_KocMoca 4 974
77 KAPJIC0N 4 966
78 DAVO13 4 943
79 Kaspa_LTU 4 918
80 A.R.IVI 4 819
81 4efir 4 791
82 ALIK 4 778
83 K_A_T_A_L_I_N 4 719
84 Argyractis 4 639
85 Arustamyan.444 4 612
86 Dephtt 4 576
87 404-ERROR 4 513
88 godson2012 4 325
89 KyTIuTe_cJIoHa 4 310
90 fhgfhq 4 297
91 Hoparrr 4 159
92 9I_He_XoTTeL 4 071
93 Exlibris 4 062
94 easy-peezy 4 045
95 vazhex 3 971
96 Legacy 3 953
97 TlOMEHCKU_TAHK 3 949
98 hramoytamerlan 3 949
99 ARMEN-AV 3 940
100 SlenderMan 3 923
Топ-100 игроков
по заработанным кристаллам
Рейтинг обнулится через
2д 16ч 45м
1 YouTube_Arm_To 86 897
2 qartvelivar1 84 836
3 Veider 77 133
4 nELL 76 559
5 xKenn 66 947
6 amVERCAGE 66 592
7 Dav 64 351
8 Sergey_77777 61 728
9 Zhenya_Smoke 59 658
10 mihorya 57 577
11 M_A_LLI_IJ_H_A 54 043
12 vladMIX11 53 337
13 Daddy228 51 023
14 Hke_naa 48 683
15 I.7 47 300
16 FionaX 46 179
17 Swifty 46 021
18 Ditex 42 921
19 RKSL15 42 612
20 Re9 42 598
21 papyann 41 882
22 6E3_DOHATE_159 41 512
23 EpicRelax 40 957
24 luispsy33 40 856
25 ikagioandria 40 577
26 BRO 40 285
27 Yan1k 38 624
28 Armen_77777 38 016
29 GROZA-40 37 586
30 Armenia 36 661
31 Jery 36 145
32 ImVelasco 35 060
33 Happy_Nation 34 617
34 Sluzy 34 150
35 Hakobyann 34 088
36 STORMBREAKER 29 334
37 PANATEL 28 325
38 Bez_Dona1a 27 760
39 Imva 26 572
40 SANO 26 362
41 eko21 26 157
42 midelauri 26 151
43 Exlibris 25 373
44 CTaJIbHoU_Dyx 24 400
45 Mantelis 24 043
46 xCry 24 000
47 HACKER_TO 23 901
48 O.U.F.A_MLD 23 568
49 NIVEAMEN 23 200
50 Uzeyir_AZ 23 130
51 VVarningLte 22 967
52 S.K.Y 22 593
53 Kaspa_LTU 22 526
54 giorgi_killer 22 199
55 KAPJIC0N 21 689
56 KoT_Bacbka 21 418
57 KroTomXD 21 268
58 ENIGMA 21 219
59 ru_panic 21 104
60 JingleBells 20 968
61 Kaali 20 681
62 USAshveloebi 19 836
63 Snekki 19 752
64 PanzerFaust 19 175
65 MSAAA 18 777
66 hhemidzade 18 670
67 ALIK 18 597
68 Yan10157 18 139
69 Trogermusic 17 221
70 Arustamyan.444 17 089
71 V.I.P.77 16 967
72 4efir 16 700
73 3omBOSS 16 314
74 fhgfhq 16 234
75 RIICARDO_CRACK 16 147
76 Dark33 15 901
77 K_A_T_A_L_I_N 15 855
78 Dinniru 15 830
79 A.R.IVI 15 732
80 GOLDOLOV_V-TO 15 708
81 L7-S8 15 615
82 I_N_F_I_N_I_T 15 438
83 404-ERROR 15 287
84 godson2012 15 238
85 AANTO_CRACK 14 935
86 easy-peezy 14 846
87 Hoparrr 14 710
88 amine_tunisia 14 646
89 9I_He_XoTTeL 14 471
90 ARMEN-AV 14 424
91 SlenderMan 14 328
92 vazhex 13 361
93 A.Harutyunyan 13 158
94 DAVO13 12 958
95 xEXILEx 12 927
96 Tempo 12 883
97 TlOMEHCKU_TAHK 12 669
98 Cros 12 666
99 HellBoy 12 646
100 Legacy 12 286
Топ-100 игроков
по пойманным голдам
Рейтинг обнулится через
2д 16ч 45м
1 qartvelivar1 92
2 Re9 82
3 6E3_DOHATE_159 82
4 Zhenya_Smoke 69
5 amVERCAGE 63
6 nELL 62
7 xKenn 60
8 ImVelasco 59
9 Swifty 51
10 Sergey_77777 51
11 M_A_LLI_IJ_H_A 50
12 mihorya 47
13 Armen_77777 45
14 STORMBREAKER 42
15 ikagioandria 41
16 I.7 41
17 papyann 40
18 YouTube_Arm_To 39
19 amine_tunisia 39
20 vladMIX11 39
21 YT_6E3_DOHATE 38
22 Yan1k 37
23 Dav 37
24 Armenia 35
25 FionaX 35
26 Hke_naa 33
27 Sluzy 32
28 NIVEAMEN 32
29 KroTomXD 30
30 Uzeyir_AZ 28
31 Ditex 28
32 PANATEL 27
33 EpicRelax 26
34 BRO 25
35 Arustamyan.444 25
36 JingleBells 24
37 93k_KOSYLA 24
38 404-ERROR 23
39 Al-Qassam 22
40 EN_Event_1 22
41 Jery 21
42 xEXILEx 21
43 Hoparrr 21
44 eko21 20
45 SANO 20
46 killermaster 20
47 Error 19
48 VVarningLte 18
49 xCry 17
50 GOLODNYMASTER 17
51 O.U.F.A_MLD 16
52 skillish 16
53 L_E_G_E_N_D_A 15
54 Legacy 14
55 Happy_Nation 14
56 Eso2008 14
57 USAshveloebi 13
58 blackhawk 13
59 A.R.IVI 13
60 R3lax1 13
61 Daddy228 13
62 K_A_T_A_L_I_N 13
63 Trogermusic 13
64 FAH 12
65 gushinchavijvi 12
66 KAPJIC0N 12
67 L7-S8 12
68 Go.Go.Go 12
69 Hakobyann 12
70 Mr.Blame 12
71 giorgi_killer 11
72 Torpeda 11
73 GOLDOLOV_V-TO 11
74 RIICARDO_CRACK 11
75 Isolated 11
76 MSAAA 11
77 Out 11
78 Dinniru 11
79 ARMEN-AV 10
80 075 10
81 Tempo 10
82 CTaJIbHoU_Dyx 10
83 S.K.Y 9
84 Kaspa_LTU 9
85 ATRAEL 9
86 arsen_15 9
87 Mantelis 8
88 ru_panic 8
89 9l_u3_KocMoca 8
90 V.I.P.77 8
91 easy-peezy 8
92 KyTIuTe_cJIoHa 8
93 Snekki 8
94 WTF 8
95 Cros 8
96 BratGagauz 8
97 hhemidzade 8
98 AANTO_CRACK 8
99 BOOOBSThunder 8
100 GODMADE_ON 7
Топ-100 игроков
по убийствам
Рейтинг обнулится через
2д 16ч 45м
1 Veider 1 994
2 nELL 1 694
3 Dav 1 564
4 YouTube_Arm_To 1 515
5 qartvelivar1 1 494
6 amVERCAGE 1 403
7 Daddy228 1 246
8 xKenn 1 196
9 Zhenya_Smoke 1 110
10 M_A_LLI_IJ_H_A 1 016
11 I.7 983
12 vladMIX11 963
13 Sergey_77777 938
14 Mantelis 920
15 Ditex 910
16 GROZA-40 847
17 luispsy33 780
18 Happy_Nation 778
19 STORMBREAKER 746
20 ImVelasco 746
21 ikagioandria 744
22 Swifty 724
23 FionaX 722
24 EpicRelax 691
25 BRO 683
26 Yan1k 647
27 eko21 645
28 mihorya 645
29 Hke_naa 644
30 RKSL15 641
31 PANATEL 547
32 Imva 532
33 Armen_77777 530
34 CTaJIbHoU_Dyx 517
35 Bez_Dona1a 515
36 SANO 513
37 papyann 498
38 S.K.Y 495
39 KoT_Bacbka 486
40 Armenia 479
41 6E3_DOHATE_159 468
42 KroTomXD 464
43 Sluzy 459
44 GOLDOLOV_V-TO 457
45 Dinniru 451
46 giorgi_killer 448
47 V.I.P.77 441
48 JingleBells 436
49 Jery 431
50 PanzerFaust 429
51 Uzeyir_AZ 422
52 Hakobyann 397
53 ALIK 391
54 Yan10157 389
55 Re9 386
56 L7-S8 385
57 xCry 371
58 Trogermusic 362
59 VVarningLte 357
60 DAVO13 348
61 fhgfhq 345
62 ShadowVisions 343
63 4efir 342
64 ru_panic 341
65 Snekki 337
66 404-ERROR 328
67 amine_tunisia 328
68 T.A.T.A.P.I1.H 316
69 I_N_F_I_N_I_T 314
70 AM.SIMONYANHH 306
71 Kaspa_LTU 305
72 Dark33 301
73 xEXILEx 295
74 Cros 295
75 FANTOM-crazy 293
76 ENIGMA 291
77 Dephtt 291
78 AANTO_CRACK 278
79 RIICARDO_CRACK 275
80 Kaali 269
81 godson2012 268
82 Exlibris 262
83 ARMEN-AV 261
84 HACKER_TO 258
85 KAPJIC0N 254
86 USAshveloebi 243
87 hhemidzade 243
88 TlOMEHCKU_TAHK 242
89 KyTIuTe_cJIoHa 242
90 Legacy 241
91 easy-peezy 235
92 HellBoy 235
93 A.R.IVI 231
94 Zephyrus 230
95 Skillish 229
96 blackhawk 229
97 Argyractis 229
98 Tempo 228
99 Winston777 227
100 pe4eHbka 223